|
|
|
|
|
|
DTN Chart Technical Points 01/14 16:30
DTN FUTURES 10 1/14/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 546.25 539.00 538.92 540.00 551.38 54.47 50.33 46.13 67 50 30 25
CBTWT MAY 558.25 551.13 550.94 551.28 561.56 55.20 51.01 46.54 70 52 33 27
KC WT MAR 560.75 555.94 552.64 551.46 555.30 58.82 54.37 49.20 73 67 53 43
KC WT MAY 570.25 565.00 561.50 559.94 563.38 59.53 55.02 49.56 76 69 57 46
MN WT MAR 589.50 587.69 587.78 590.15 595.53 48.61 47.08 45.39 54 44 31 30
MN WT MAY 598.25 595.94 596.11 598.26 604.02 49.26 47.36 45.22 53 43 32 31
CORN MAR 474.50 469.38 461.94 455.36 444.91 72.71 69.73 63.73 89 82 89 86
CORN MAY 484.75 478.88 470.50 462.92 451.99 74.74 71.48 64.86 90 86 91 88
CORN JUL 489.00 482.25 473.61 465.93 455.11 77.62 73.66 65.96 91 87 92 89
OATS MAR 354.25 337.31 331.33 334.72 352.61 65.35 57.10 50.93 84 57 33 20
OATS MAY 362.25 347.63 342.00 344.10 358.84 65.42 57.51 51.66 88 57 35 21
BEANS JAN1043.001022.561004.78 990.29 992.46 76.28 69.19 58.56 92 80 89 81
BEANS MAR1047.501031.191013.11 997.941000.31 72.39 66.68 57.43 87 75 85 78
BEANS MAY1061.251044.131025.311008.861011.87 73.01 67.14 57.72 88 77 86 78
S MEAL JAN 298.40 295.25 297.59 296.42 293.34 53.28 52.45 49.83 61 34 47 50
S MEAL MAR 305.80 302.80 305.70 304.68 299.62 52.54 52.46 50.60 57 33 47 50
B OIL JAN 45.73 44.63 42.14 40.94 42.36 83.16 72.15 58.76 98 97 87 56
B OIL MAR 46.22 45.14 42.66 41.42 42.72 83.02 72.33 59.21 95 95 88 59
CATTLE FEB 197.40 197.79 195.92 192.45 189.67 67.51 66.01 62.02 77 79 88 87
CATTLE APR 198.15 198.53 197.41 194.36 191.50 64.54 64.33 61.71 75 75 87 87
FEEDER JAN 274.10 271.88 268.79 263.55 257.42 76.57 73.59 67.88 89 85 92 89
FEEDER MAR 268.20 268.45 266.96 262.53 256.43 65.27 65.41 63.38 66 69 85 85
HOGS FEB 83.63 82.78 81.26 82.48 84.26 59.19 53.34 52.16 91 83 44 24
HOGS APR 90.50 88.96 87.20 88.00 89.03 67.00 60.29 56.81 92 83 56 29
COTTON MAR 67.50 67.66 68.03 68.28 69.66 39.36 39.42 41.13 26 28 21 23
COTTON MAY 68.70 68.88 69.21 69.42 70.85 39.65 39.42 40.74 26 29 22 23
RICE JAN 14.54 14.39 14.13 14.10 14.66 64.03 55.35 48.69 93 88 49 33
RICE MAR 14.73 14.52 14.23 14.21 14.78 67.65 57.83 49.43 91 87 48 30
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|